Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
Sourced from: Sourced from: eatwithclarity.com
For the Main
For the Main
Total servings 6
Amount Per Serving | ||
---|---|---|
Calories 450 | From Fat 177 | |
% Daily Value* | ||
Total Fat 20g | 30.2% | |
Saturated Fat 3g | 15.8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 1121.074mg | 46.7% | |
Total Carbohydrate 59g | 19.5% | |
Dietry Fiber 15g | 58.6% | |
Sugars 15g | ||
Protein 18g | 36% |
Vitamin A 0µg | ||
---|---|---|
Vitamin B-12 0µg | 0% | |
Vitamin B-6 0.69mg | 34.7% | |
Vitamin C 51.47mg | 85.8% | |
Vitamin D 0IU | 0% | |
Vitamin E 4.68mg | 15.6% | |
Vitamin K1 32.95µg | 41.2% |
Calcium 132.66mg | 13.3% | |
---|---|---|
Copper 1.26mg | 63.1% | |
Folate 163.51µg | 40.9% | |
Folic Acid 0µg | ||
Iron 7.77mg | 24% | |
Magnesium 148.92mg | 37.2% | |
Manganese 1.4mg | 69.8% | |
Niacin 4.33mg | 21.7% | |
Pantothenic acid 1.53mg | 15.3% | |
Phosphorus 356.22mg | 35.6% | |
Potassium 1311.31mg | 37.5% | |
Riboflavin, 0.33mg | 19.5% | |
Selenium 6.49µg | 9.3% | |
Sodium 1121.07mg | 46.7% | |
Thiamin, 0.5mg | 33.6% | |
Zinc 3.27mg | 14.5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.