Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
For the tikka masala
For the veggies
For the quinoa
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 563 | From Fat 192 | |
% Daily Value* | ||
Total Fat 21g | 32.8% | |
Saturated Fat 12g | 60.6% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 394.811mg | 16.5% | |
Total Carbohydrate 81g | 27% | |
Dietry Fiber 13g | 53.5% | |
Sugars 16g | ||
Protein 19g | 39% |
Vitamin K2 0.47µg | 0.5% | |
---|---|---|
Vitamin A 0µg | ||
Vitamin B-12 0µg | 0% | |
Vitamin B-6 0.83mg | 41.3% | |
Vitamin C 31.59mg | 52.7% | |
Vitamin D 0IU | 0% | |
Vitamin E 4.23mg | 14.1% | |
Vitamin K1 38.28µg | 47.9% |
Calcium 162.94mg | 16.3% | |
---|---|---|
Copper 1.38mg | 68.8% | |
Folate 185.97µg | 46.5% | |
Folic Acid 0µg | ||
Iron 9.97mg | 30.8% | |
Magnesium 217.6mg | 54.4% | |
Manganese 3.02mg | 150.8% | |
Niacin 4.19mg | 21% | |
Pantothenic acid 1.66mg | 16.6% | |
Phosphorus 484.46mg | 48.4% | |
Potassium 1454.47mg | 41.6% | |
Riboflavin, 0.38mg | 22.6% | |
Selenium 7.88µg | 11.3% | |
Sodium 394.81mg | 16.5% | |
Thiamin, 0.55mg | 36.4% | |
Zinc 4.01mg | 17.8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.