Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
For the mushroom solyanka
For the bread
For the garnish
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 457 | From Fat 148 | |
% Daily Value* | ||
Total Fat 16g | 25.4% | |
Saturated Fat 2g | 7.8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 1451.977mg | 60.5% | |
Total Carbohydrate 78g | 25.8% | |
Dietry Fiber 15g | 58.3% | |
Sugars 25g | ||
Protein 24g | 47.9% |
Vitamin K2 0µg | 0% | |
---|---|---|
Vitamin A 2094.53IU | 41.9% | |
Vitamin B-12 9.76µg | 162.7% | |
Vitamin B-6 12.71mg | 635.4% | |
Vitamin C 69.92mg | 116.5% | |
Vitamin D 69.61IU | 17.4% | |
Vitamin D2 0.1µg | ||
Vitamin D3 0µg | ||
Vitamin E 2.57mg | 8.6% | |
Vitamin K1 50.5µg | 63.1% |
Calcium 284.5mg | 28.4% | |
---|---|---|
Copper 0.68mg | 33.8% | |
Folate 378.74µg | 94.7% | |
Folic Acid 0µg | ||
Iron 4.34mg | 13.4% | |
Magnesium 109.72mg | 27.4% | |
Manganese 1.32mg | 65.8% | |
Niacin 75.27mg | 376.4% | |
Pantothenic acid 2.86mg | 28.6% | |
Phosphorus 228.31mg | 22.8% | |
Potassium 1166.54mg | 33.3% | |
Riboflavin, 12.61mg | 741.6% | |
Selenium 15.29µg | 21.8% | |
Sodium 1451.98mg | 60.5% | |
Thiamin, 12.36mg | 824.2% | |
Zinc 5.36mg | 23.8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.