Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
For the mushroom
For the quinoa
Total servings 2
Amount Per Serving | ||
---|---|---|
Calories 506 | From Fat 118 | |
% Daily Value* | ||
Total Fat 13g | 20.2% | |
Saturated Fat 2g | 7.8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 1203.814mg | 50.2% | |
Total Carbohydrate 83g | 27.8% | |
Dietry Fiber 13g | 50.8% | |
Sugars 15g | ||
Protein 18g | 35.7% |
Vitamin K2 0.94µg | 1% | |
---|---|---|
Vitamin A 266.23IU | 5.3% | |
Vitamin B-12 0µg | 0% | |
Vitamin B-6 1.15mg | 57.5% | |
Vitamin C 4.67mg | 7.8% | |
Vitamin D 40.82IU | 10.2% | |
Vitamin D2 0.91µg | ||
Vitamin D3 0µg | ||
Vitamin E 3.05mg | 10.2% | |
Vitamin K1 4.37µg | 5.5% |
Calcium 78.31mg | 7.8% | |
---|---|---|
Copper 0.88mg | 43.8% | |
Folate 197.12µg | 49.3% | |
Folic Acid 0µg | ||
Iron 5.27mg | 16.3% | |
Magnesium 225.34mg | 56.3% | |
Manganese 2.64mg | 131.8% | |
Niacin 10.2mg | 51% | |
Pantothenic acid 4.14mg | 41.4% | |
Phosphorus 662.4mg | 66.2% | |
Potassium 1304.64mg | 37.3% | |
Riboflavin, 0.91mg | 53.7% | |
Selenium 20.62µg | 29.5% | |
Sodium 1203.81mg | 50.2% | |
Thiamin, 0.38mg | 25.1% | |
Zinc 5.27mg | 23.4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.