Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
For the For the oats
For the For the topping
For the fruit
Total servings 2
Amount Per Serving | ||
---|---|---|
Calories 275 | From Fat 94 | |
% Daily Value* | ||
Total Fat 10g | 16.1% | |
Saturated Fat 4g | 21.7% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 119.559mg | 5% | |
Total Carbohydrate 43g | 14.4% | |
Dietry Fiber 8g | 33.9% | |
Sugars 28g | ||
Protein 6g | 12.3% |
Vitamin A 1994.64IU | 39.9% | |
---|---|---|
Vitamin B-12 0µg | 0% | |
Vitamin B-6 0.26mg | 13.1% | |
Vitamin C 61.43mg | 102.4% | |
Vitamin D 50.4IU | 12.6% | |
Vitamin D3 1.2µg | ||
Vitamin E 5.01mg | 16.7% | |
Vitamin K1 7.14µg | 8.9% |
Calcium 338.37mg | 33.8% | |
---|---|---|
Copper 0.44mg | 21.8% | |
Folate 85.93µg | 21.5% | |
Folic Acid 0µg | ||
Iron 2.52mg | 7.8% | |
Magnesium 89.69mg | 22.4% | |
Manganese 1.34mg | 66.8% | |
Niacin 2.43mg | 12.1% | |
Pantothenic acid 0.59mg | 5.9% | |
Phosphorus 204.58mg | 20.5% | |
Potassium 501.36mg | 14.3% | |
Riboflavin, 0.16mg | 9.3% | |
Selenium 9.84µg | 14.1% | |
Sodium 119.56mg | 5% | |
Thiamin, 0.27mg | 18.2% | |
Zinc 1.41mg | 6.3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.