Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
https://www.vegan.io/admin/recipes/tofu-croutons-with-hazelnut-and-soy-sauce
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 222 | From Fat 38 | |
% Daily Value* | ||
Total Fat 4g | 6.5% | |
Saturated Fat 3g | 14.7% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 653.821mg | 27.2% | |
Total Carbohydrate 42g | 14% | |
Dietry Fiber 8g | 32.9% | |
Sugars 5g | ||
Protein 8g | 16.4% |
Vitamin K2 0µg | 0% | |
---|---|---|
Vitamin A 955.23IU | 19.1% | |
Vitamin B-12 0µg | 0% | |
Vitamin B-6 0.79mg | 39.3% | |
Vitamin C 169.19mg | 282% | |
Vitamin D 0IU | 0% | |
Vitamin E 1.22mg | 4.1% | |
Vitamin K1 158.95µg | 198.7% |
Calcium 110.39mg | 11% | |
---|---|---|
Copper 0.31mg | 15.6% | |
Folate 125.76µg | 31.4% | |
Folic Acid 0µg | ||
Iron 2.86mg | 8.8% | |
Magnesium 77.74mg | 19.4% | |
Manganese 0.71mg | 35.4% | |
Niacin 2.73mg | 13.7% | |
Pantothenic acid 1.39mg | 13.9% | |
Phosphorus 203.75mg | 20.4% | |
Potassium 1222.51mg | 34.9% | |
Riboflavin, 0.24mg | 14.2% | |
Selenium 4.68µg | 6.7% | |
Sodium 653.82mg | 27.2% | |
Thiamin, 0.25mg | 16.9% | |
Zinc 1.21mg | 5.4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.